<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your LAN</title>
	<atom:link href="http://www.hak5.org/backstage/your-lan/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hak5.org/backstage/your-lan</link>
	<description></description>
	<lastBuildDate>Sun, 21 Mar 2010 21:52:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: HaDAk</title>
		<link>http://www.hak5.org/backstage/your-lan/comment-page-1#comment-37442</link>
		<dc:creator>HaDAk</dc:creator>
		<pubDate>Sun, 02 Aug 2009 04:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.hak5.org/?p=1140#comment-37442</guid>
		<description>http://twitpic.com/ch6z9/full</description>
		<content:encoded><![CDATA[<p><a href="http://twitpic.com/ch6z9/full" rel="nofollow">http://twitpic.com/ch6z9/full</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rakudave</title>
		<link>http://www.hak5.org/backstage/your-lan/comment-page-1#comment-36655</link>
		<dc:creator>rakudave</dc:creator>
		<pubDate>Wed, 01 Jul 2009 13:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.hak5.org/?p=1140#comment-36655</guid>
		<description>You were downloading the source code. Install the Java Runtime Environment and then download the executable .jar file.
(The whole point of using Java is that there is no .exe file, as this would only work on Windows. And we wouldn&#039;t want that, now would we? ;-)</description>
		<content:encoded><![CDATA[<p>You were downloading the source code. Install the Java Runtime Environment and then download the executable .jar file.<br />
(The whole point of using Java is that there is no .exe file, as this would only work on Windows. And we wouldn&#8217;t want that, now would we? <img src='http://www.hak5.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: duckmanjbr</title>
		<link>http://www.hak5.org/backstage/your-lan/comment-page-1#comment-36627</link>
		<dc:creator>duckmanjbr</dc:creator>
		<pubDate>Tue, 30 Jun 2009 11:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.hak5.org/?p=1140#comment-36627</guid>
		<description>Is there a problem w/ the new 0.3 jNatMap?  It DL&#039;s as a zip but expands w/ no .exe inside.  How do you get it working?</description>
		<content:encoded><![CDATA[<p>Is there a problem w/ the new 0.3 jNatMap?  It DL&#8217;s as a zip but expands w/ no .exe inside.  How do you get it working?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rakudave</title>
		<link>http://www.hak5.org/backstage/your-lan/comment-page-1#comment-36549</link>
		<dc:creator>rakudave</dc:creator>
		<pubDate>Sun, 28 Jun 2009 12:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.hak5.org/?p=1140#comment-36549</guid>
		<description>Good news everyone!

Version 0.3 of jNetMap is here, with a metric ***load of new features, including automatic updates and bent lines!
http://www.rakudave.ch/?q=jnetmap#download</description>
		<content:encoded><![CDATA[<p>Good news everyone!</p>
<p>Version 0.3 of jNetMap is here, with a metric ***load of new features, including automatic updates and bent lines!<br />
<a href="http://www.rakudave.ch/?q=jnetmap#download" rel="nofollow">http://www.rakudave.ch/?q=jnetmap#download</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rakudave</title>
		<link>http://www.hak5.org/backstage/your-lan/comment-page-1#comment-35586</link>
		<dc:creator>rakudave</dc:creator>
		<pubDate>Tue, 26 May 2009 14:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.hak5.org/?p=1140#comment-35586</guid>
		<description>@Martin: I&#039;m working on that, wait for version 0.2 ^^</description>
		<content:encoded><![CDATA[<p>@Martin: I&#8217;m working on that, wait for version 0.2 ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casper</title>
		<link>http://www.hak5.org/backstage/your-lan/comment-page-1#comment-35579</link>
		<dc:creator>Casper</dc:creator>
		<pubDate>Mon, 25 May 2009 20:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.hak5.org/?p=1140#comment-35579</guid>
		<description>Remember to post your WAN IP when you&#039;re posting the map. xD (Just kidding. ;)</description>
		<content:encoded><![CDATA[<p>Remember to post your WAN IP when you&#8217;re posting the map. xD (Just kidding. <img src='http://www.hak5.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.hak5.org/backstage/your-lan/comment-page-1#comment-35519</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Sat, 23 May 2009 19:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.hak5.org/?p=1140#comment-35519</guid>
		<description>jNetMap looks great, but it just checks for open ports when &quot;pinging&quot; -- it doesn&#039;t use standard ICMP ping requests.

It would be nice to see the aliveness tests include a check for actively refused connections (closed ports), too.</description>
		<content:encoded><![CDATA[<p>jNetMap looks great, but it just checks for open ports when &#8220;pinging&#8221; &#8212; it doesn&#8217;t use standard ICMP ping requests.</p>
<p>It would be nice to see the aliveness tests include a check for actively refused connections (closed ports), too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.hak5.org/backstage/your-lan/comment-page-1#comment-35505</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 22 May 2009 16:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.hak5.org/?p=1140#comment-35505</guid>
		<description>Irony points for anyone who maps a network with three nodes or less.</description>
		<content:encoded><![CDATA[<p>Irony points for anyone who maps a network with three nodes or less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Anderson</title>
		<link>http://www.hak5.org/backstage/your-lan/comment-page-1#comment-35499</link>
		<dc:creator>Tom Anderson</dc:creator>
		<pubDate>Fri, 22 May 2009 01:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.hak5.org/?p=1140#comment-35499</guid>
		<description>The link for DIA is not right. The correct link is http://projects.gnome.org/dia/.</description>
		<content:encoded><![CDATA[<p>The link for DIA is not right. The correct link is <a href="http://projects.gnome.org/dia/" rel="nofollow">http://projects.gnome.org/dia/</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
